Select a suitable package
All of the Economic Hosting plans share common core web hosting features. These features provide easy access and manageability to your account with tons of freely available scripts and sitebuilders on underlying stable, reliable and blazing fast servers.
We are confident you will be impressed with our unparallelled service. Due to this confidence and our customers' trust, we offer 100% refund without asking any questions.
| Starter | Swift | Business | Enterprise | |
|---|---|---|---|---|
500 INR/year |
1000 INR/year |
1500 INR/year |
5000 INR/year |
|
10 USD/year |
20 USD/year |
30 USD/year |
100 USD/year |
|
| order | order | order | order | |
| Server Location | India | India | India | India |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
| Disk Space | 50 MB | 500 MB | 1 GB | 5 GB |
| Hosted Websites | 1 | 1 | 2 | 4 |
| Databases | 3 | Unlimited | Unlimited | Unlimited |
| Mail Boxes (POP3 & IMAP) | 10 | Unlimited | Unlimited | Unlimited |
| Subdomains | 10 | Unlimited | Unlimited | Unlimited |
| FTP Users | 10 | Unlimited | Unlimited | Unlimited |
| Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Curl, DomXML, mod_rewrite | ||||
| Windows Plesk/Dot Net Panel | ||||
| POP3/SMTP Accounts | ||||
| Mailing List | ||||
| Auto responders | ||||
| Mail Forward | ||||
| IMAP | ||||
| Block an Email | ||||
| Error Pages | ||||
| File Manager | ||||
| MS SQL 2008 - Latest | ||||
| MS ACCESS | ||||
| ODBC | ||||
| MySQL 5 - Latest | ||||
| PhpMyAdmin | ||||
| ASP.NET 4.0 - Latest | ||||
| PHP 5 - Latest | ||||
| Perl | ||||
| Shared SSL | ||||
| Server Side Includes (SSI) | ||||
| Zend Optimizer | ||||
| GD Library | ||||
| CGI Scripting In Perl & C | ||||
| Flash | ||||
| Shockwave | ||||
| Windows Media Compatible | ||||
| Password Protected Directories | ||||
| *Backups | ||||
| Instant Account Activation | ||||
| Latest Plex Panel | ||||
| 99.95% Uptime | ||||
| Price Freeze | ||||
| Quick Support | ||||
| order | order | order | order |
| Starter | Swift | Business | Enterprise | |
|---|---|---|---|---|
250 INR/year |
500 INR/year |
750 INR/year |
2500 INR/year |
|
5 USD/year |
10 USD/year |
15 USD/year |
50 USD/year |
|
| order | order | order | order | |
| Bandwidth | 500 MB | 5 GB | 10 GB | 50 GB |
| Disk Space | 50 MB | 500 MB | 1 GB | 5 GB |
| Hosted Websites | 1 | 1 | 2 | 4 |
| MySQL Databases | 3 | Unlimited | Unlimited | Unlimited |
| Mail Boxes (POP3 & IMAP) | 10 | Unlimited | Unlimited | Unlimited |
| Subdomains | 10 | Unlimited | Unlimited | Unlimited |
| FTP Users | 10 | Unlimited | Unlimited | Unlimited |
| Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Curl, DomXML, mod_rewrite | ||||
| SAS 70 Type II Certified | ||||
| DDoS Attack Response | ||||
| Catch-All Email IDs | ||||
| Regular Backups* | ||||
| Protected Directories | ||||
| Fantastico Scripts | ||||
| Softaculous Scripts | ||||
| Cron Jobs | ||||
| Cpanel | ||||
| SSH Access* | ||||
| Quick Support | ||||
| order | order | order | order |
* Special Feature provided on request, on sole descretion of Economic Hosting. Please request this feature at the time of placing the order.

